BenQ FP202W (Black) LCD Monitor
Flat Panel LCD TFT (Active Matrix), Brightness: 350 cd/m², Contrast Ratio: 800:1, Aspect Ratio: 16:9, Dot Pitch: 0.258 mm, 24-bit... |
| |
 |
BenQ FP202W (Black) LCD Monitor -
Product rating:
5 store offers from $170-$214
|
|
|
|
Product MPN |
| MPN | FP202W V3 |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.258 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 20.1 in. |
Connectivity |
| Digital Video Input Standard | DVI-D |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 1680 x 1050 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 1152 x 864 • 640 x 3 |
| Synchronization Range - Vertical | 56 - 76 Hz |
| Synchronization Range - Horizontal | 31 - 81 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1680 x 1050 |
| Regulatory Approval | FCC Class B • CE • BSMI • CSA • UL • CB • TUV GS • C-Tick • CCC • Energy Star • FIMKO • GOST-R • ISO 13406-2 (Pixel Defect Guidelines) • PSB • SASO • TCO-99 • TUV-ER |
Miscellaneous |
| Power Consumption | 60 Watt |
| User Controls | Brightness • Contrast • Language • OSD Controls • Input Select • Color Adjust • Position • Selectable color temperature • Clock pha |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
| Product ID | 44856694 |
|
|