Hewlett Packard w17e (Black,Silver) LCD Monitor
Flat Panel LCD TFT (Active Matrix), Brightness: 250 cd/m², Contrast Ratio: 500:1, Aspect Ratio: 16:10, Dot Pitch: 0.255 mm, 6-bit... |
| |
 |
Hewlett Packard w17e (Black,Silver) LCD Monitor - Improve your view! Our 17" Widescreen Flat-Panel Monitor will make it happen, supplying you with optimal clarity and spaciousness for wide-screen movies, spreadsheets, and Web pages. The w17e also has speakers built right in the front, so you don't have to clear places for them on your desk.
Product rating:
10 store offers from $170-$207
|
|
|
|
Product MPN |
| MPN | w17e (Black) |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 500:1 |
| Aspect Ratio | 16:10 |
| Brightness | 250 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.255 mm |
| Color Depth | 6-bit + FRC (16.2M Colors) |
| Viewable Picture Size | 17 in. |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 640 x 480 • 800 x 600 • 832 x 624 • 1152 x 864 • 1440 x 9 |
| Synchronization Range - Vertical | 56 - 76 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Max. Viewing Angle - Horizontal | 140 |
| Max. Viewing Angle - Vertical | 130 |
| Native (Recommended) Resolution | 1440 x 900 |
| Regulatory Approval | CE • BSMI • CSA • UL • NOM • ISO 9241-3 • ISO 9241-8 • VCCI • CCC • CISPR • Energy Star • FCC • GOST-R • ISO 13406-2 (Pixel Defect Guidelines) • ISO 9241-7 • MPR-|| • SASO • SEMKO • Argentina-S • M |
Miscellaneous |
| Power Consumption | 37 Watt |
| User Controls | Brightness • Contrast • Color • Language • OSD Controls • Information • Positi |
| Other Features | Non-Glare • VESA External Mounti |
| Exterior Color | Black • Silv |
| Product ID | 43924115 |
|
|