Sony VPL-FX40 LCD Projector
LCD Projectors, Desktop, Contrast Ratio: 700:1, 4000 ANSI lumens, Resolution: 1024 x 768 Pixels, Display Technology: TFT Active Ma... |
| |
 |
Sony VPL-FX40 LCD Projector -
Product rating:
6 store offers from $2960-$3500
|
|
|
|
Product MPN |
| MPN | VPL-FX40 |
Key Features |
| Type | LCD Projectors |
| Display Technology | TFT Active Matrix |
| Image Brightness | 4000 ANSI lumens |
| Contrast Ratio | 700:1 |
| Platform | PC |
| Form Factor | Desktop |
| Weight | 21.63 lb. |
Image |
| Native Resolution | 1024 x 768 |
| Image Size (Diagonal) | 40 in. - 600 in. |
| Image Aspect Ratio | 4:3 (Standard) |
| Screen Distance | 4.87 ft. - 96.31 ft. |
| Synchronization Range Horizontal | 19 - 92 kHz |
| Synchronization Range Vertical | 48 - 92 Hz |
| Analog Video Format | NTSC 3.58 • NTSC 4.43 • PAL • PAL 60 • PAL-M • PAL-N • SEC |
Technical Features |
| Audio Output | Speaker(s) • 3.5 mm Mini Ja |
| Front Panel Controls | LCD Display |
Interfaces |
| Interface | Serial (RS232) |
| Video Input | DVI |
Lamp |
| Lamp Type | UHP |
| Light Source Power | 275W UHP |
| Light Source Life | 2000 Hours |
| Lens Shift | Horizontal • Vertic |
Other Features |
| Speakers Output | 1.8 W |
| Special Features | Keystone Correction |
| Projection Method | Front • Rear • Ceili |
Dimensions |
| Width | 21 in. |
| Depth | 13.88 in. |
| Height | 5.75 in. |
| Weight | 21.63 lb. |
Miscellaneous |
| Product ID | 42071806 |
|
|