Hewlett Packard w1907 (Black, Silver) LCD Monitor
Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/m², Contrast Ratio: 1,000:1, Aspect Ratio: 16:10, Dot Pitch: 0.285 mm, 24-... |
| |
 |
Hewlett Packard w1907 (Black, Silver) LCD Monitor - Want a thin, wide, stylish monitor that brings Web surfing, photo viewing, and gaming vividly to life? Look no further than our w1907 19-inch Widescreen Flat-Panel Monitor with BrightView technology.
Product rating:
14 store offers from $170-$250
|
|
|
|
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.285 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
Connectivity |
| Digital Video Input Standard | DVI-D |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 1280 x 768 • 1280 x 960 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 1440 x 9 |
| Synchronization Range - Vertical | 55 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1440 x 900 |
| Regulatory Approval | FCC Class B • Energy Star • E |
Miscellaneous |
| Power Consumption | 49 Watt |
| User Controls | Language • Ti |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
| Product ID | 41938841 |
|
|