Benq-Siemens EF51 Cell Phone
Tri Band Clamshell Mobile, 20 MB, 262K Colors (TFT), 128 x 128, 4 Hours Talk Time |
| |
 |
Benq-Siemens EF51 Cell Phone -
Product rating:
1 store offers from $90-$90
|
|
|
|
Key Features |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • GP |
| Form Factor | Clamshell |
| Design | Mobile |
Display |
| Display Size | 128 x 128 |
| Screen Type | 262K Colors (TFT) |
Memory |
| Installed Memory | 20 MB |
| Expansion Slot | MiniSD |
Technical Features |
| Antenna Type | Integrated |
| Connectivity | Bluetooth • U |
| Input Method | Keypad • 5-Way Navigation P |
| Talk Time | 4 Hours |
| Standby Time | 200 Hours |
| Digital Camera Resolution | 1.3 Megapixels |
| Digital Camera Zoom | 4x Digital Zoom |
Other Features |
| Messaging Formats | SMS • M |
| Data Formats | WAP 2.0 • MID |
| Phone Features | Automatic Redial • Caller group profiling • Caller line identifier • Personal security code • Photo caller ID • Rington caller ID • Speech recognition • Speed dial • Vibrating Ale |
| Organizer Features | Alarm clock • Business card exchange • Calend |
| Other Features | PC synchronization • Screensav |
| Applications | Calculator • Countdown timer • Currency converter • JAVA Applications • JAVA games • Stopwat |
| Multimedia Features | Composable ringtones • MIDI Ringtones • MP3 player • MP3 ringtones • Picture editor • Voice recorder • Polyphonic ringtones • FM Rad |
Dimensions |
| Width | 1.93 in. |
| Height | 3.5 in. |
| Depth | 0.71 in. |
| Weight | 3.35 oz. |
| Width | 1.93 in. |
Miscellaneous |
| Available Colors | Black • Whi |
| Included Accessories | Travel Charger • User Manual • Headset • Software CD • USB Data Cab |
| Product ID | 35710167 |
|
|