Canon PowerShot S3 IS Digital Camera
6.2 Megapixel, Standard Point and Shoot Camera, 12x Optical Zoom, 4x Digital Zoom, CCD Sensor, Video Capability Included, 2 in. LC... |
| |
 |
Canon PowerShot S3 IS Digital Camera - The sleek PowerShot S3 IS digital camera offers you high resolution, an extra-long zoom, advanced yet easy-to-use movie functions plus great new shooting options. Also, with Image Stabilizer technology, images and movies taken with the S3 IS are sharp and smooth, even when the camera gets jostled. It's everything you need to capture the fun, excitement and beauty of your active life - wherever it takes you!
Product rating:
2 store offers from $275-$348
|
|
|
|
Key Features |
| Weight | 0.91 lb. |
| Image Sensor Type | CCD |
| Resolution | 6.2 Megapixel |
| Optical Zoom | 12x |
| Camera Type | Standard Point and Shoot |
| Family Line | Canon PowerShot |
Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 12x |
| 35mm Zoom Lens | 36 - 432 mm |
| Digital Zoom | 4x |
| Focus Range | 19.2 in. to Infinity (w) / 36 in. to Infinity (t) |
| Macro Focus Range | in. (w) |
| Focal Length | 6 - 72 mm |
Image Quality |
| Camera Resolution | 6.2 Megapixel |
| Image Resolutions | 640 x 480 • 2816 x 2112 • 2272 x 1704 • 1600 x 12 |
Video |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VG |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI • Motion JP |
Exposure Control |
| Aperture Range | f2.7/f3.5 (w/t) |
| Shutter Speed | 15 - 1/3200 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Halogen (Prese |
| Frames Per Second | 2.3 Frames |
Storage |
| Memory Type | Multimedia Card • SD Ca |
| Compression Modes | Fine • SuperFine • Norm |
| Compression Type | JPEG • EXIF 2.2 • DPOF 1 |
| File Size (High Res.) | 2.67 MB (48 images on 128MB card) |
| File Size (Low Res.) | 0.13 MB (about 985 images on 128MB card) |
Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Red-eye Reduction Fla |
Viewfinder / Display |
| Viewfinder | Optical (Through-the-lens) |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2 in. |
| LCD Screen Resolution | 115,000 pixels |
| LCD Protected Position | With LCD Protected Position |
Interfaces |
| Interface Type | USB |
| Video Interface | Video Out |
Power Supply |
| Battery Type | 4 x AA Batteries |
| Battery Life | 110 Images |
Included Features |
| Self Timer | 12 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount |
Dimensions |
| Width | 4.46 in. |
| Depth | 2.97 in. |
| Height | 3.07 in. |
| Weight | 0.91 lb. |
Miscellaneous |
| Included Accessories | 4 x AA Batteries • USB Cable • Video Cable • Neck Strap • 16 MB Memory Card • Driver • Lens C |
| Release Date | May, 2006 |
| Product ID | 30041967 |
|
|