Apple (M8058ZMA) 22 inch LCD Monitor
22 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 180 cd/m², Contrast Ratio: 300:1, Aspect Ratio: 16:9, Max. Resolution: 1... |
| |
 |
Apple (M8058ZMA) 22 inch LCD Monitor -
Product rating:
0 store offers from $0-$0
|
|
|
|
Product MPN |
| MPN | M8058ZMA |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 22 inch |
| Contrast Ratio | 300:1 |
| Aspect Ratio | 16:9 |
| Max. Resolution | 1600 x 1200 |
| Brightness | 180 cd/m² |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 22 in. |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1600 x 1200 • 1280 x 8 |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Regulatory Approval | FCC Class B • CSA • UL • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • TCO- |
Dimensions |
| Height | 18.86 in. |
| Width | 23.15 in. |
| Depth | 8.27 in. |
| Weight | 25.13 lb. |
Miscellaneous |
| Power Consumption | 77 Watt |
| User Controls | Brightness • Ti |
| Other Features | Non-Glare • 2 Ports USB H |
| Platform | Mac |
| Product ID | 25700506 |
|
|